| 11.20 | Pick up airport - YIA |
| 11.20-16.00 | Pule Payung |
| 16.00-18.00 | Mahaloka Paradise |
| 18.00-19.00 | Check in |
| 03.30 | Start trip |
| 03.30-06.00 | Sunrise Panguk |
| 06.00-07.30 | Hutan Pinus |
| 07.30-12.00 | Pantai Timang |
| 12.00-16.00 | HeHa Sky |
| 16.00-17.00 | Back to hotel |
| 08.00 | Start trip |
| 08.00-12.00 | Merapi Lava Tour |
| 12.00-13.00 | Bhumi Merapi |
| 13.00-16.00 | Plaosan Temple |
| 16.00-18.00 | Obelix Hills |
| 18.00-19.00 | Back to hotel |
| 09.00 | Start trip |
| 09.00-11.30 | Tamansari |
| 11.30-15.00 | Gumuk Pasir |
| 15.00-16.30 | Parangtritis |
| 16.30-18.00 | Obelix Sea |
| 18.00-20.30 | Malioboro |
| 20.30-21.00 | Back to hotel |
| 08.00 | Check out |
| 08.00-10.00 | Drop airport - YIA |
| Pax | Price |
|---|---|
| 2 pax | RM 790 / pax |
| 3 pax | RM 590 / pax |
| 4 pax | RM 490 / pax |
| 5 pax | RM 470 / pax |
| 6 pax | RM 450 / pax |
| 7 pax | RM 430 / pax |
| 8 pax | RM 410 / pax |
| 9 pax | RM 390 / pax |
| Pax | Price |
|---|---|
| 2 pax | RM 1030 / pax |
| 3 pax | RM 830 / pax |
| 4 pax | RM 730 / pax |
| 5 pax | RM 710 / pax |
| 6 pax | RM 690 / pax |
| 7 pax | RM 670 / pax |
| 8 pax | RM 650 / pax |
| 9 pax | RM 630 / pax |
| Pax | Price |
|---|---|
| 2 pax | RM 1080 / pax |
| 3 pax | RM 880 / pax |
| 4 pax | RM 780 / pax |
| 5 pax | RM 760 / pax |
| 6 pax | RM 740 / pax |
| 7 pax | RM 720 / pax |
| 8 pax | RM 700 / pax |
| 9 pax | RM 680 / pax |
Tell us your travel month and total pax. We will help calculate package price, deposit, and balance payment.
"Senang deal via WhatsApp. Tak pening plan sebab semua sudah disusun elok."
- Farah, Kuala Lumpur"Driver friendly, itinerary smooth, dan photographer membantu ambil gambar family."
- Hakim, Johor